
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Netsky.Q worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-07-29 12:56 |
| Total stopped to date: | 311 466 |
| Most active month: | 2009-07 |
| Most active date: | 2010-02-23 |
| Infection ratio (2010-02-23): | 0.038 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-07-28 13:00 | 12 | 0.004 % | 1/ 28.0 ths |

| 2010-07-28 14:00 | 220 | 0.061 % | 1/ 1.6 ths |

| 2010-07-28 15:00 | 234 | 0.081 % | 1/ 1.2 ths |

| 2010-07-28 16:00 | 25 | 0.009 % | 1/ 10.9 ths |


| 2010-07-28 18:00 | 2 | 0.001 % | 1/ 157.0 ths |

| 2010-07-28 19:00 | 6 | 0.002 % | 1/ 46.8 ths |

| 2010-07-28 20:00 | 4 | 0.001 % | 1/ 72.9 ths |



| 2010-07-28 23:00 | 1 | 0.001 % | 1/ 185.0 ths |




| 2010-07-29 03:00 | 1 | 0.001 % | 1/ 101.4 ths |



| 2010-07-29 06:00 | 16 | 0.034 % | 1/ 3.0 ths |

| 2010-07-29 07:00 | 227 | 0.149 % | 1/ 669.0 |

| 2010-07-29 08:00 | 325 | 0.142 % | 1/ 706.7 |

| 2010-07-29 09:00 | 231 | 0.075 % | 1/ 1.3 ths |

| 2010-07-29 10:00 | 244 | 0.067 % | 1/ 1.5 ths |

| 2010-07-29 11:00 | 309 | 0.088 % | 1/ 1.1 ths |

| 2010-07-29 12:00 | 253 | 0.077 % | 1/ 1.3 ths |
 |
|
 |
| |
| TOTAL | 2.1 ths | 0.038 % | 1/ 2.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Netsky.Q worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-07-28 13:00:00 to 2010-07-29 12:59:59) | | Generated: | 2010-07-29 12:59:59 +0200 (2010-07-29 10:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|