
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-07-29 12:58 |
| Total stopped to date: | 573 155 |
| Most active month: | 2010-04 |
| Most active date: | 2010-04-13 |
| Infection ratio (2010-04-13): | 0.076 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-07-28 13:00 | 143 | 0.043 % | 1/ 2.3 ths |

| 2010-07-28 14:00 | 78 | 0.022 % | 1/ 4.6 ths |

| 2010-07-28 15:00 | 34 | 0.012 % | 1/ 8.5 ths |

| 2010-07-28 16:00 | 83 | 0.031 % | 1/ 3.3 ths |

| 2010-07-28 17:00 | 5 | 0.002 % | 1/ 58.4 ths |

| 2010-07-28 18:00 | 19 | 0.006 % | 1/ 16.5 ths |

| 2010-07-28 19:00 | 25 | 0.009 % | 1/ 11.2 ths |

| 2010-07-28 20:00 | 123 | 0.042 % | 1/ 2.4 ths |

| 2010-07-28 21:00 | 43 | 0.015 % | 1/ 6.6 ths |

| 2010-07-28 22:00 | 1 | 0.000 % | 1/ 231.7 ths |

| 2010-07-28 23:00 | 6 | 0.003 % | 1/ 30.8 ths |

| 2010-07-29 00:00 | 2 | 0.001 % | 1/ 74.2 ths |

| 2010-07-29 01:00 | 12 | 0.011 % | 1/ 9.5 ths |





| 2010-07-29 06:00 | 3 | 0.006 % | 1/ 15.8 ths |

| 2010-07-29 07:00 | 38 | 0.025 % | 1/ 4.0 ths |

| 2010-07-29 08:00 | 19 | 0.008 % | 1/ 12.1 ths |

| 2010-07-29 09:00 | 38 | 0.012 % | 1/ 8.1 ths |

| 2010-07-29 10:00 | 45 | 0.012 % | 1/ 8.1 ths |

| 2010-07-29 11:00 | 58 | 0.017 % | 1/ 6.0 ths |

| 2010-07-29 12:00 | 49 | 0.015 % | 1/ 6.7 ths |
 |
|
 |
| |
| TOTAL | 824 | 0.015 % | 1/ 6.8 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-07-28 13:00:00 to 2010-07-29 12:59:59) | | Generated: | 2010-07-29 12:59:59 +0200 (2010-07-29 10:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|