
|
|
|
Current Threats - Last 31 Days Analysis

a variant of Win32/Injector.BZ trojan
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-07-01 16:44 |
| Date last captured: | 2010-09-07 13:59 |
| Total stopped to date: | 496 601 |
| Most active month: | 2010-03 |
| Most active date: | 2010-03-29 |
| Infection ratio (2010-03-29): | 0.040 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-08-08 | 985 | 0.023 % | 1/ 4.3 ths |

| 2010-08-09 | 935 | 0.014 % | 1/ 7.1 ths |

| 2010-08-10 | 1 230 | 0.019 % | 1/ 5.4 ths |

| 2010-08-11 | 994 | 0.017 % | 1/ 5.9 ths |

| 2010-08-12 | 985 | 0.016 % | 1/ 6.1 ths |

| 2010-08-13 | 1 233 | 0.021 % | 1/ 4.8 ths |

| 2010-08-14 | 313 | 0.008 % | 1/ 12.0 ths |

| 2010-08-15 | 1 134 | 0.028 % | 1/ 3.6 ths |

| 2010-08-16 | 1 525 | 0.024 % | 1/ 4.2 ths |

| 2010-08-17 | 1 024 | 0.016 % | 1/ 6.4 ths |

| 2010-08-18 | 1 222 | 0.019 % | 1/ 5.2 ths |

| 2010-08-19 | 1 766 | 0.029 % | 1/ 3.5 ths |

| 2010-08-20 | 740 | 0.014 % | 1/ 7.3 ths |

| 2010-08-21 | 386 | 0.010 % | 1/ 9.7 ths |

| 2010-08-22 | 801 | 0.024 % | 1/ 4.3 ths |

| 2010-08-23 | 1 491 | 0.025 % | 1/ 4.1 ths |

| 2010-08-24 | 1 472 | 0.024 % | 1/ 4.2 ths |

| 2010-08-25 | 733 | 0.011 % | 1/ 9.1 ths |

| 2010-08-26 | 1 555 | 0.022 % | 1/ 4.5 ths |

| 2010-08-27 | 1 450 | 0.025 % | 1/ 3.9 ths |

| 2010-08-28 | 307 | 0.008 % | 1/ 12.7 ths |

| 2010-08-29 | 209 | 0.006 % | 1/ 17.4 ths |

| 2010-08-30 | 1 847 | 0.030 % | 1/ 3.3 ths |

| 2010-08-31 | 1 377 | 0.022 % | 1/ 4.6 ths |

| 2010-09-01 | 927 | 0.014 % | 1/ 7.0 ths |

| 2010-09-02 | 387 | 0.006 % | 1/ 16.3 ths |

| 2010-09-03 | 127 | 0.002 % | 1/ 48.6 ths |

| 2010-09-04 | 118 | 0.003 % | 1/ 38.3 ths |

| 2010-09-05 | 838 | 0.021 % | 1/ 4.8 ths |

| 2010-09-06 | 590 | 0.009 % | 1/ 10.5 ths |

| 2010-09-07 | 960 | 0.027 % | 1/ 3.7 ths |
 |
|
 |
| |
| TOTAL | 29.7 ths | 0.017 % | 1/ 5.7 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - a variant of Win32/Injector.BZ trojan | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2010-08-08 00:00:00 to 2010-09-07 13:59:59) | | Generated: | 2010-09-07 13:59:59 +0200 (2010-09-07 11:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|