
|
|
|
Current Threats - Last 24 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-07-28 13:00 | 163 | 0.049 % | 1/ 2.1 ths |

| 2010-07-28 14:00 | 304 | 0.085 % | 1/ 1.2 ths |

| 2010-07-28 15:00 | 270 | 0.093 % | 1/ 1.1 ths |

| 2010-07-28 16:00 | 117 | 0.043 % | 1/ 2.3 ths |

| 2010-07-28 17:00 | 40 | 0.014 % | 1/ 7.3 ths |

| 2010-07-28 18:00 | 182 | 0.058 % | 1/ 1.7 ths |

| 2010-07-28 19:00 | 216 | 0.077 % | 1/ 1.3 ths |

| 2010-07-28 20:00 | 262 | 0.090 % | 1/ 1.1 ths |

| 2010-07-28 21:00 | 45 | 0.016 % | 1/ 6.3 ths |

| 2010-07-28 22:00 | 136 | 0.059 % | 1/ 1.7 ths |

| 2010-07-28 23:00 | 247 | 0.134 % | 1/ 749.0 |

| 2010-07-29 00:00 | 278 | 0.187 % | 1/ 533.9 |

| 2010-07-29 01:00 | 97 | 0.085 % | 1/ 1.2 ths |

| 2010-07-29 02:00 | 229 | 0.222 % | 1/ 450.9 |

| 2010-07-29 03:00 | 30 | 0.030 % | 1/ 3.4 ths |

| 2010-07-29 04:00 | 156 | 0.159 % | 1/ 629.9 |

| 2010-07-29 05:00 | 1 | 0.001 % | 1/ 92.7 ths |

| 2010-07-29 06:00 | 32 | 0.067 % | 1/ 1.5 ths |

| 2010-07-29 07:00 | 590 | 0.389 % | 1/ 257.4 |

| 2010-07-29 08:00 | 692 | 0.301 % | 1/ 331.9 |

| 2010-07-29 09:00 | 473 | 0.153 % | 1/ 652.8 |

| 2010-07-29 10:00 | 308 | 0.085 % | 1/ 1.2 ths |

| 2010-07-29 11:00 | 630 | 0.180 % | 1/ 554.9 |

| 2010-07-29 12:00 | 339 | 0.104 % | 1/ 963.1 |
 |
|
 |
| |
| TOTAL THREATS | 5.8 ths | 0.105 % | 1/ 953.8 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-07-28 13:00:00 to 2010-07-29 12:59:59) | | Generated: | 2010-07-29 12:59:59 +0200 (2010-07-29 10:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|